About MBA
IIM Admission Criteria
B-School Selection
MBA Entrances National Level
Note - These are just the minimum percentiles required (in CAT 2022) to be considered for shortlisting and do not ensure an interview call from IIMs. The actual cutoffs are usually much higher.
IIM Ahmedabad |
---|
Category | VA/RC | DI/LR | QA | Overall |
---|
General/EWS | 70 | 70 | 70 | 80 |
NC-OBC or Transgender | 65 | 65 | 65 | 75 |
SC | 60 | 60 | 60 | 70 |
ST | 50 | 50 | 50 | 60 |
DA (Gen/OBC/SC) | 60 | 60 | 60 | 70 |
DA (ST) | 50 | 50 | 50 | 60 |
IIM Bangalore |
---|
Category | VA/RC | DI/LR | QA | Overall |
---|
General | 80 | 75 | 75 | 85 |
NC-OBC/EWS | 70 | 65 | 65 | 75 |
SC | 65 | 60 | 60 | 70 |
ST | 55 | 60 | 60 | 70 |
DA | 50 | 50 | 50 | 60 |
IIM Calcutta |
---|
Category | QA | DI/LR | VA/RC | Overall |
---|
General | 75 | 80 | 80 | 85 |
NC-OBC/EWS | 65 | 65 | 70 | 75 |
SC | 60 | 60 | 65 | 70 |
ST | 55 | 55 | 55 | 65 |
DA | 45 | 45 | 45 | 55 |
IIM Lucknow |
---|
Category | QA | DI/LR | VA/RC | Overall |
---|
General | 85 | 85 | 85 | 90 |
OBC NC/EWS | 77 | 77 | 77 | 82 |
SC | 55 | 55 | 55 | 70 |
ST | 50 | 50 | 50 | 65 |
DA | 50 | 50 | 50 | 65 |
IIM Indore |
---|
Category | QA | DI/LR | VARC | Overall |
---|
General/EWS | 80 | 80 | 80 | 90 |
NC-OBC | 70 | 70 | 70 | 80 |
SC | 55 | 55 | 55 | 60 |
ST | 45 | 45 | 45 | 50 |
DA | 45 | 45 | 45 | 50 |
IIM Kozhikode |
---|
Category | QA | DI/LR | VA/RC | Overall |
---|
General | 85 | 85 | 85 | 90 |
OBC NC/EWS | 75 | 75 | 75 | 85 |
SC | 60 | 60 | 60 | 70 |
ST | 50 | 50 | 50 | 60 |
DA | 45 | 45 | 45 | 50 |
IIM Rohtak |
---|
Category | Overall Percentile |
---|
General | 95 |
EWS | 90 |
OBC-NC | 78 |
SC | 55 |
ST | 30 |
DA | 30 |
IIM Shillong |
---|
Category | VA/RC | DI/LR | QA |
---|
General | 75 | 75 | 75 |
EWS | 75 | 75 | 75 |
SC | 60 | 60 | 60 |
ST | 50 | 50 | 50 |
DA | 50 | 50 | 50 |
CAP (9 New IIMs) |
---|
Category | QA | DI/LR | VA/RC | Overall |
---|
General | 70 | 70 | 70 | 92 |
NC-OBC | 45 | 45 | 45 | 74 |
SC | 35 | 35 | 35 | 54 |
ST | 32.5 | 25 | 25 | 40 |
DA | 32.5 | 25 | 25 | 40 |