CAT Percentile
Predictor
Estimate your CAT percentile instantly based on your expected raw scores. See how well your marks translate to sectional performance and discover target percentile cutoffs for top IIMs.
Expected Sectional Raw Scores
Input your attempted and correct answers for VARC, LRDI, and QA.
Accurate Percentile Curve
Calculated using standard deviation curves mapped from past 8 years of CAT stats.
Enter Expected Scores
CAT 2025 Score Vs percentile
What is CAT Percentile & How is it calculated?
CAT percentile is a metric used by premier institutions like IIMs and other top B-schools in India to evaluate the relative performance of MBA aspirants who have taken the CAT Exam. For instance, if a candidate scores in the 90th percentile, it indicates that they have outperformed 90% of other test-takers. This percentile is crucial as MBA institutes utilize it to shortlist candidates for further selection stages, which typically involve the Written Ability Test (WAT) & Group Discussion–Personal Interview (GD-PI) round. The admission process for IIMs in 2026 is based on three main criteria: CAT score, WAT/GD-PI performance, and academic & work profile. Once the CAT response sheet is out, students can calculate their raw score and predict their percentile using a CAT Score Calculator.
The CAT percentile is determined using the Equipercentile method, which involves transforming each candidate's raw scores into a standardized scale relative to all test takers in a particular year. This percentile score represents the percentage of candidates who scored lower than a specific score, ranging from 0 to 100.

CAT Exam Registrations Over the Years (2015 to 2025)
The total number of registrations for the CAT exam has grown steadily. Here is a visual overview of candidates registering for the exam over the past decade:

IIM Admission Criteria & Selection Process
The selection process for the PGP 2026-28 batch at IIMs involves multiple stages to ensure a comprehensive profile evaluation:
1. CAT score
Primary screening criterion for shortlisting candidates for further evaluation.
2. Written Ability Test (WAT)
Assesses candidates' writing skills and ability to articulate thoughts effectively.
3. Personal Interview (PI)
Evaluates academic background, work experience, achievements, and personality.
Top IIM Colleges In India Rankings
Here are the details of the IIMs, including their rankings, fees, and placement information (Average CTC):
| Rank | College | Score | Fees | Avg. CTC |
|---|---|---|---|---|
| 1 | IIM Ahmedabad | 83.2 | 26.50L | 36.14 LPA |
| 2 | IIM Bangalore | 80.89 | 26.20L | 35.92 LPA |
| 3 | IIM Kozhikode | 76.48 | 22.50L | 28.05 LPA |
| 5 | IIM Calcutta | 75.53 | 27L | 32.62 LPA |
| 6 | IIM Mumbai (NITIE) | 71.99 | 21L | 25.4 LPA |
| 7 | IIM Lucknow | 74.11 | 20.75L | 30 LPA |
| 8 | IIM Indore | 71.95 | 21.17L | 25.68 LPA |
| 12 | IIM Rohtak | 65.88 | 17.90L | 19.27 LPA |
| 14 | IIM Raipur | 66.18 | 18L | 21.04 LPA |
| 17 | IIM Ranchi | 59.99 | 17.5L | 18.69 LPA |
| 22 | IIM Udaipur | 62.78 | 21.23L | 18.8 LPA |
| 23 | IIM Kashipur | 61.07 | 17.3L | 18.1 LPA |
| 24 | IIM Shillong | 59.12 | 26.18L | 26.10 LPA |
| 26 | IIM Visakhapatnam | 57.57 | 17.92L | 15.61 LPA |
| 27 | IIM Trichy | 60.83 | 21L | 19.43 LPA |
| 31 | IIM Nagpur | 53.41 | 18.90L | 16.29 LPA |
| 33 | IIM Bodh Gaya | 51.28 | 19.52L | 13.9 LPA |
| 42 | IIM Jammu | 54.17 | 20.73L | 15.48 LPA |
| 47 | IIM Amritsar | 51.3 | 21L | 16.51 LPA |
| 50 | IIM Sambalpur | 50.9 | 21.01L | 14.21 LPA |
| 57 | IIM Sirmaur | 43.26 | 17.50L | 14.45 LPA |
Cutoffs & Colleges To Target
The cutoff requirements vary based on individual profiles. When aiming for IIMs, receiving a call depends on both the CAT cutoffs and your profile. However, renowned Non-IIM institutions like FMS Delhi and MDI place greater emphasis on the entrance test score (CAT) and assign less weightage to academic performance.

Weightage & Admission Criteria For Top IIMs
The weightage assigned to academic qualifications differs across various IIMs. By considering your performance in Class 10th, Class 12th, undergraduate studies, and work experience, you can gain a better understanding of the likelihood of receiving admission calls:
| Institute | 10th | 12th | Graduation | Work Ex | Acad Diversity* | Gender Diversity* |
|---|---|---|---|---|---|---|
| IIM Ahmedabad | Medium | Medium | Medium | Medium⁺⁺ | - | - |
| IIM Bangalore | Medium | Medium | Medium | High | - | High⁺ |
| IIM Calcutta | Medium | High | - | - | - | High |
| IIM Lucknow | - | Medium | Medium | High | High | High |
| IIM Kozikode | High | Medium | - | Medium | High | High |
| IIM Indore | High | High | - | - | - | Medium |
| IIM Mumbai | Medium | Medium | Medium | Medium | - | - |
| IIM Shillong | Medium | Medium | - | High | - | - |
| FMS | - | - | - | - | - | High |
| Baby IIMs** | Medium | Medium | Medium | Medium | Medium | Medium |
| New IIMs** | Medium | Medium | Medium | Medium | Medium | Medium |
CAT Exam Analysis of Last 8 Years
| Percentile | CAT 2025 | CAT 2024 | CAT 2023 | CAT 2022 | CAT 2021 | CAT 2020 | CAT 2019 | CAT 2018 |
|---|---|---|---|---|---|---|---|---|
| Marks | 204 | 204 | 198 | 198 | 198 | 228 | 300 | 300 |
| Time | 2 hrs | 2 hrs | 2 hrs | 2 hrs | 2 hrs | 2 hrs | 3 hrs | 3 hrs |
| Questions | 68 | 68 | 66 | 66 | 66 | 76 | 100 | 100 |
| 99.5 | 93 | 103 | 83 | 92 | 110 | 115 | 168 | 167 |
| 99 | 84.8 | 95 | 75 | 84 | 98 | 101 | 156 | 154 |
| 98 | 79 | 84 | 67 | 75 | 85 | 91 | 148 | 143 |
| 95 | 62.3 | 70 | 54 | 62 | 73 | 76 | 123 | 121 |
| 90 | 51.5 | 58 | 46 | 49 | 60 | 63 | 104 | 103 |
| 85 | 44.2 | 49 | 42 | 42 | 52 | 56 | 92 | 89 |
| 80 | 38 | 44 | 36 | 38 | 48 | 50 | 82 | 79 |
CAT Self-Paced Pro Course
From Pre-Foundation to 99+ Percentile Practice — complete coverage across Quant, DILR & VARC. Structured daily modules, a full CAT Test Series, all designed to fit into just 1.5 hours a day — everything you need, nothing you don't.
