Top MBA Colleges Accepting MAH MBA CET 2025 Scores: Cutoffs, Fees, Placements & Expert Tips
Kiboo•6 December 2025•8 min readIf you're aspiring to pursue an MBA in Maharashtra, the MAH MBA CET 2025 is a pivotal exam that can open doors to some of the state's premier management institutes. This comprehensive guide covers the top MBA colleges accepting MAH MBA CET scores, expected cutoffs, fees, placements, and expert admission tips.

Understanding MAH MBA CET 2025
The Maharashtra Common Entrance Test (MAH MBA CET) is a state-level entrance exam conducted by the Maharashtra State CET Cell. It is required for admission to MBA/MMS programs across Maharashtra. The test evaluates logical reasoning, abstract reasoning, quantitative aptitude, and verbal ability.
Top MBA Colleges Accepting MAH MBA CET Scores
Below is a curated list of top MBA colleges accepting MAH MBA CET scores:
| Rank | College Name | Location | Expected Cutoff Percentile |
|---|---|---|---|
| 1 | Jamnalal Bajaj Institute of Management Studies (JBIMS) | Mumbai | 99.99+ |
| 2 | Sydenham Institute of Management Studies (SIMSREE) | Mumbai | 99.97+ |
| 3 | Prin. L.N. Welingkar Institute of Management | Mumbai | 99.94+ |
| 4 | K J Somaiya Institute of Management Studies | Mumbai | 98+ |
| 5 | PUMBA, University of Pune | Pune | 99.91+ |
| 6 | SIES College of Management Studies | Mumbai | 99.85+ |
| 7 | MET Institute of Management | Mumbai | 97-98 |
| 8 | Chetana’s Institute of Management and Research | Mumbai | 99.79+ |
| 9 | Thakur Institute of Management Studies & Research | Mumbai | 97-98 |
| 10 | N L Dalmia Institute of Management Studies | Mumbai | 95-96.5 |
Expected Cutoffs for MAH MBA CET 2025
| College Name | Expected Cutoff Percentile |
|---|---|
| JBIMS, Mumbai | 99.99+ |
| SIMSREE, Mumbai | 99.97+ |
| Welingkar, Mumbai | 99.94+ |
| K J Somaiya | 98+ |
| PUMBA, Pune | 99.91+ |
*These values may vary depending on exam difficulty and competition.
Fee Structure of Top Colleges
| College Name | Program | Approx Fees (INR) |
|---|---|---|
| JBIMS, Mumbai | MMS | ₹6,00,000 |
| SIMSREE, Mumbai | MMS | ₹2,50,000 |
| Welingkar, Mumbai | PGDM | ₹18,00,000 |
| PUMBA, Pune | MBA | ₹3,00,000 |
| SIES Mumbai | MMS | ₹2,50,000 |
Placement Statistics
| College Name | Average Package (INR) |
|---|---|
| JBIMS, Mumbai | ₹26.1 Lakhs |
| SIMSREE, Mumbai | ₹15.19 Lakhs |
| Welingkar, Mumbai | ₹13.6 Lakhs |
| PUMBA, Pune | ₹9.4 Lakhs |
| KJ Somaiya | ₹14.7 Lakhs (Top 300 Avg) |
Why Choose These Colleges?
- Excellent Placements with strong corporate connections.
- Strategic Locations in business hubs like Mumbai and Pune.
- High ROI due to reasonable fees and strong packages.
Tips to Secure Admission
- Score 99+ percentile to target top colleges.
- Participate in CAP rounds conducted by CET Cell.
- Prepare for GD-PI if required by private institutes.
By targeting the top MBA colleges in Maharashtra through MAH MBA CET 2025 and following a smart preparation plan, you can unlock strong career opportunities in business, analytics, finance, HR, and marketing.








